Truck,Factory,OriginalBrake Chamber 4231079000
| Brand | KRML | replaces | |
| Pars generis | Magnum originale qualitas | BENALU | 605107100 |
| fulmen longitudine | 34.5 mm | CAUSA IH' | 84012958 |
| Stamina fulmen | M16 x 1.5 | DAF | 0834484 |
| Recensuit Volumen (dm³) | 12.17 | DAF | 705707 |
| Fibulae cohortis | 209 mm | DAF | 834484 |
| Fibulae cohortis positione | -45° | EVOBUS | 8283572000 |
| Intervallum inter fulmina | 120.6 mm | EVOBUS | 8283850000 |
| Maximilianus.operating pressura | 8.5 bar | EVOBUS | 8919977614 |
| Operans pressura | 8.5 bar | FAYMONVILLE | 943 |
| vi output | 13000 N | FELDBINDER | 006674 |
| Vi m * output | 13000 N | FELDBINDER | 006763 |
| Portus (latus) | M16 x 1.5 | FREIGHTLINER | 9628S4231079000 |
| Portus (top) | M16 x 1.5 | FRUEHAUF | ASX0014021 |
| Portus relatorum | M16 x 1.5 | FRUEHAUF | M02027203 |
| Product category | Device | FRUEHAUF | A3309600VAS |
| Dis virga longitudinis | M16 x 1.5 | GOLDHOFER | 201241 |
| Redi-ver vi | 100 N | HENDRICKSON | 4231079000 |
| Plaga | 75.0 mm | IOANNES DEERE | AZ52824 |
| Specificatio technica | OE specification | IOANNES DEERE | WZ2480155 |
| Temperatus range | -40°C ad +80°C | KEMPF | 2001009 |
| Post longitudo | 186 mm | KENWORTH | S423-107-900-0 |
| Longitudo summa | 135.0 mm | KRONE | 945152 |
| Type | 30 | KRONE | 50945152 |
| Genus operandi | Cam | MERCEDES-BENZ | 0004208024 |
| Version | Cum Tabernus | MERITO | S4231079000 |
| iugum | Sine | NEOPLAN | 07010030 |
| GTIN | 04057875164579 | NOOTEBOOM | 305052 |
| Magnitudo (mm x mm x mm) | 297 x 197 x 208 | NOOTEBOOM | 305052 |
| UPC | 193133457107 | PACCAR | 0834484 |
| Pondus (kg) | 4.45 | PETERBILT | S423-107-900-0 |
| Pondus (lb) | 9.8106 | RENAULT | 5021170052 |
| RENAULT | 5000815361 |
ABUOT KRML
Productio turpia
Quam iubere
De logistics
Notam doctrinae
Nobis loquere
Commodum nostrum







