Wearproof, Manufacturer, Nullam Valvae, 9730010100
Centrum sustinens sustinens onus vectis vecte ferre, axialem et radialem deflexionem in satus-sursum et braking permittens.Perfectam solitudinem offerunt strepitus et vibrationes structurae peractae per sonorum strepitum debilitantes frequentiam et hastile devolutum.
Stipare & Shipping
Fere products in neutras cistas albas et brunneas cartons componimus. Si mos speciales requisita habet, secundum mos exigentias packaging.
Regimen quālitātis
Praecipuis materiis rudibus cum recentioribus technologiarum usu et machinarum productione ad recentissimas utentes ad premiums qualitates productorum emptorum dabimus.
Arctam qualitatem temperantiae et perpetuae notificationis usque ad ultimum coetum et stipationem conservamus.
Solliciter attendimus ad res emendas in magna vinculi vi vel bonis anti-vibrationis proprietatibus per Centrum nostrum Testis.
Brand | KRML | BENALU | 605310600 | |
Pars generis | Magnum originale qualitas | DAF | 522545 | |
Recensuit Volumen (dm³) | 1.092 | DAF | 522545 | |
Maximilianus.operating pressura | 10.0 bar | DAF | 1505145 | |
Mountin | 4x M8 | DEUTZ | 2077426 | |
Portus filum 1 | M22 x 1.5 | DOLL | 8143317 | |
Portus stamina 2 | 2x M22 x 1.5 | EVOBUS | 8283421000 | |
Portus filum 3 | exhaustum | EVOBUS | A0004296544 | |
Portus filum 4 | M22 x 1.5 | FAUN | 1614101 | |
Praedominantia | 0.20 bar | FAUN | 99700718485 | |
Product category | Device | FELDBINDER | 6663 | |
Ratio regulandi | 1:01 | FREIGHTLINER | TDAS9730010100 | |
Specificatio technica | OE specification | FRUEHAUF | A2131600 | |
Temperatus range | -40°C ad +80°C | GOLDHOFER | 201248 | |
Version | Pressura reductione | IRISBUS | 0300610700 | |
GTIN | 7895851023239 | IRISBUS | 5000012541 | |
Magnitudo (mm x mm x mm) | 104 x 100 x 105 | IVECO | 02444906 | |
UPC | 193133449997 | IVECO | 42020573 | |
Pondus (kg) | 1.035 | IVECO | 61578004 | |
Pondus (lb) | 2.282 | IVECO | 01278511 | |
IVECO | 04625756 | |||
IVECO | 42015698 | |||
IVECO | 71005249 | |||
IVECO | 2444906 | |||
IVECO | 5000012541 | |||
IVECO | 00055247 | |||
IVECO | 55247 | |||
KEMPF | 210302 | |||
KEMPF | 20280 | |||
KENWORTH | S973-001-010-0 | |||
KOMATSU | 19216040 | |||
KRONE | 945379 | |||
KRONE | 500945379 | |||
KÄSSBOHRER | 8283420000 | |||
KÖGEL | 77390 | |||
LANGENDORF | 12005 | |||
Leyland DAF | BBU1317 | |||
LIEBHERR | 5029280 | |||
LIEBHERR | 502928001 | |||
LIEBHERR | 502928014 | |||
LOHR | A05020301 | |||
MACK | 6300-9730010100 | |||
VIR | 81436096008 | |||
VIR | 81991643679 | |||
VIR | 90810114360 | |||
VIR | 90810114390 | |||
MERCEDES-BENZ | 0004296544 | |||
MERCEDES-BENZ | 0014293044 | |||
MERCEDES-BENZ | 0034295244 | |||
MERCEDES-BENZ | A0004296544 | |||
MERCEDES-BENZ | 5000012541 | |||
MERITO | S9730010100 | |||
NEOPLAN | 110242100 | |||
NEOPLAN | 81436096008 | |||
NOOTEBOOM | 307061 | |||
O&K | 0718485 | |||
OTOKAR | AIF0008 | |||
PETERBILT | S973-001-010-0 | |||
RENAULT | 5000012541 | |||
RENAULT | 24733005 | |||
RENAULT | 0024733005 | |||
RENAULT | 0004296544 | |||
Ritec | 49800032700 | |||
SCANIA | 2090232 | |||
SCHMITZ CARGOBULL | 050318 | |||
SCHMITZ CARGOBULL | 8283420000 | |||
SCHMITZ CARGOBULL | 50318 | |||
SCHWARZMÜLLER | 4641 | |||
SEDDON ATKINSON | 3345178R91 | |||
STEYR | 99014360047 | |||
STEYR | 79000360311 | |||
STEYR | 89000360397 | |||
TEREX | 04720840 | |||
Van HOOL | 637200680 | |||
VOLVO | 348909 | |||
VOLVO | 384909 | |||
VOLVO | WAB9730010100 |
Quam iubere
OEM Service